Held items and bag consumables are the deciding factors in Pokelike battles. This page documents the exact mathematical modifiers and battle triggers for every item available in the game pool.
💎 Held Items Pool
These items are equipped directly to your drafted Pokémon and apply passive stats, modifiers, or behavior alterations.
| Icon | Item Name | Tier | In-Battle Effect & Multipliers | Best Holders / Strategy |
|---|---|---|---|---|
| Eviolite | S+ | Blocks evolution. If holder is Not Fully Evolved (NFE), grants +50% Def and +50% Sp.Def. | Chansey, Scyther, Kadabra | |
| Lagging Tail | S | Always attacks last, but applies a 2.0x damage multiplier to all attacks. | Steelix, Snorlax (slow tanks) | |
| Life Orb | S | Adds +30% damage to all moves. Holder loses 10% max HP per attack. | Sweepers (Alakazam, Gengar) | |
| Choice Band | A | Adds +40% physical damage to moves, but reduces base Def by 20% (0.8x). | Physical attackers (Machamp) | |
| Choice Specs | A | Adds +30% special damage to all Special Attacker moves. | Special sweepers (Alakazam) | |
| Choice Scarf | A | Increases holder's Speed by +50% (1.5x). | Mid-speed sweepers (Dragonite) | |
| Scope Lens | A | Increases Critical Hit rate to 20% (base is 6.25%). Critical hits deal 1.5x damage. | High speed hitters, multi-hit users | |
| Leftovers | A | Heals the active holder for 10% of its max HP at the end of each round. | High HP tanks (Snorlax, Chansey) | |
| King's Rock | A | Grants a 30% chance to flinch the target on hit (skips defender's next attack). | Fast, multi-hit users | |
| Focus Sash | B | If holder starts at 100% HP, guarantees they survive any lethal hit with 1 HP. | Squishy sweepers (Kadabra) | |
| Expert Belt | B | Multiplies damage by 2.0x on super-effective hits. | Multi-type attackers | |
| Adrenaline Orb | B | Landing a super-effective hit grants +1 Atk & +1 Sp.Atk stage (up to +10 cap). | Setup sweepers | |
| Assault Vest | B | Increases the holder's Special Defense (Sp.Def) by +50% (1.5x). | Special tanks (Snorlax, Lapras) | |
| Red Card | B | Holder takes 50% less damage (0.5x) from incoming super-effective attacks. | Defensive tanks | |
| Rocky Helmet | B | Attacking enemies take 12% of their max HP as recoil damage per hit. | High defense walls (Cloyster) | |
| Shell Bell | B | Restores 15% of damage dealt as HP to the attacker. | High damage attackers (Lapras) | |
| Metronome | B | Dual-type holders attack using their secondary type with a static +20% damage boost. | Magneton (uses Steel), Poliwrath | |
| Wide Lens | C | Grants a passive +20% damage boost to all moves. | General placeholder | |
| Quick Claw | C | Grants a 50% chance to move first regardless of relative speed. | Slow sweepers | |
| Lucky Egg | C | Active holder has a 30% chance to gain +1 extra level after a trainer battle. (Only drops on Map 4+) | Leveling up carriers |
🏷️ Type-Boosting Held Items (+50% Damage)
These items boost moves of their corresponding element by +50% (1.5x multiplier). Many of these items are gated behind map progress and will not drop until reaching their minimum map level (minMap).
| Icon | Item Name | Boosted Type | Drop Restriction |
|---|---|---|---|
| Silk Scarf | Normal | Map 1+ | |
| Charcoal | Fire | Map 1+ | |
| Mystic Water | Water | Map 1+ | |
| Miracle Seed | Grass | Map 1+ | |
| Black Belt | Fighting | Map 1+ | |
| Silver Powder | Bug | Map 1+ | |
| Magnet | Electric | Map 4+ | |
| Twisted Spoon | Psychic | Map 4+ | |
| Soft Sand | Ground | Map 4+ | |
| Hard Stone | Rock | Map 4+ | |
| Poison Barb | Poison | Map 4+ | |
| Spell Tag | Ghost | Map 4+ | |
| Metal Coat | Steel | Map 4+ | |
| Black Glasses | Dark | Map 4+ | |
| Pixie Plate | Fairy | Map 4+ | |
| Dragon Fang | Dragon | Map 6+ |
[!WARNING] Missing Ice-Type Item: In the game files, there is no corresponding type-boosting item for Ice-type moves (e.g., Never-Melt Ice is absent). Ice-type attackers should use generic damage boosters like Expert Belt, Wide Lens, or Choice Specs instead.
🎲 Gen 2 Exclusive: Loaded Dice
| Icon | Item Name | Mode Restriction | Battle Trigger & Effects |
|---|---|---|---|
| Loaded Dice | Gen 2 Mode Only | At the start of each battle, rolls a check: • High Roll (37% chance): +2 stages (1.6x value) to Atk, Def, Speed, Special, and Sp.Def. • Low Roll (63% chance): -1 stage (0.77x value) to all stats. |
💿 Usable Bag Items
Usable items can be purchased or drafted and are manually consumed from the bag menu to heal, revive, or upgrade your team.
| Icon | Item Name | Usable Effect & Mechanics | Strategy / Usage Tips |
|---|---|---|---|
| Rare Candy | Manually consume to grant a selected Pokémon +3 Levels. | Best used early to rush evolution stages or save money on training nodes. | |
| Moon Stone | Forces a target Pokémon to evolve immediately, bypassing standard level caps. | Crucial for quickly evolving stone-evolution Pokémon (like Clefairy, Nidorina, Nidoring) early in the run. | |
| TM - Technical Machine | Upgrades a selected Pokémon's move tier by +1 Tier (up to Tier 3 maximum), raising move power and replacing weaker moves. | Target your primary physical or special sweepers to unlock their strongest Tier 2 moves. | |
| Max Revive | Fully revives a fainted Pokémon in your team to 100% HP. | Warning: Fainted Pokémon in Nuzlocke Mode cannot be revived. Keep these for normal runs to recover from tough boss fights. | |
| Full Restore | Fully restores HP of a Pokémon (100% HP heal). | Essential prep item before entering Boss or Elite Four nodes. | |
| Escape Rope | Passive Bag Trigger: Automatically consumes upon defeat in a non-boss battle, allowing you to survive with 1 HP and continue the run. | Always purchase at least one if available in shops to serve as a safety net. Disabled in Nuzlocke Mode. |